Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | Daesum |
| Minimum Order Quantity: | 1 |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Silo, Mixer, Screw Conveyor | Application: | Construction |
| Voltage: | 380 V | Power(W): | 80 |
| Weight: | 80000 Kg | Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate | Machine Name: | Mixing Plant |
| Product: | Dry Powder/mortar/Gypsum | Weighing Sacle: | 2-3 Sets |
| Material: | Steel/Iron | Mixer: | 1 Set |
| Production Capacity: | 15000 Ton/year | Marketing Type: | Ordinary Product |
| After-sales Service Provided: | Yes | Automation: | Batching And Weighing |
| Function: | Dry Mortar Mixing | ||
| Highlight: | semi-auto dry mortar mix plant,dry mortar mix plant with warranty,380V dry mortar mix plant |
||
![]()
Dry powder/mortar Mixing plant
Introdction
The mortar mixing plant is mainly composed of mixing host, material weighing system, material conveying system, material storage system and control system and other auxiliary facilities.
The mixing plant has the advantages of environmental protection, energy saving, high efficiency, stability and safety.
![]()
Product parameters
| Production line type | DX-PT20-2 | Dry sand storage silo(s) | as requested |
| Product type | Speacial powder product |
Powder storage silo(s) |
as requested |
| Yearly output(one shift) | 15,000 MT | Small material silo(s) | as requested |
| Additive silo(s) | as requested | ||
| Yearly output(one mixer) | 15 Thousand MT | Finished product hooper(s) | 1 |
| Powder product output | 7t/h | Valve bag packing line(s) | 0/1/2 |
| Mixer*2 | WAM/Shuanglong 0.5/1m³ paddle type | dust exhauster(s) | 1 |
| Weighing system | 2-3 sets | Blow tank(s) | as requested |
| WAM manual butterfly valves | TBD | WAM pneumatic butterfly valve(s) | TBD |
| WAM screw feeders | TBD | Small and micro material dosing screw feeder(s) | TBD |
Peripheral Equipment
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()